[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 104 | 0 | 0 | 0 | 100% | 11.727 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.github.searls.jasmine.format | 8 | 0 | 0 | 0 | 100% | 0.088 |
| com.github.searls.jasmine.io | 3 | 0 | 0 | 0 | 100% | 0 |
| com.github.searls.jasmine.thirdpartylibs | 4 | 0 | 0 | 0 | 100% | 1.02 |
| com.github.searls.jasmine.driver | 10 | 0 | 0 | 0 | 100% | 1.155 |
| com.github.searls.jasmine.server | 12 | 0 | 0 | 0 | 100% | 0.61 |
| com.github.searls.jasmine.io.scripts | 9 | 0 | 0 | 0 | 100% | 0.071 |
| com.github.searls.jasmine.mojo | 24 | 0 | 0 | 0 | 100% | 1.794 |
| com.github.searls.jasmine.coffee | 12 | 0 | 0 | 0 | 100% | 0.514 |
| com.github.searls.jasmine.exception | 1 | 0 | 0 | 0 | 100% | 0.003 |
| com.github.searls.jasmine.model | 3 | 0 | 0 | 0 | 100% | 0 |
| com.github.searls.jasmine.runner | 18 | 0 | 0 | 0 | 100% | 6.472 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BuildsJavaScriptToWriteFailureHtmlTest | 3 | 0 | 0 | 0 | 100% | 0.078 | |
| FormatsScriptTagsTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| JasmineResultLoggerTest | 3 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RelativizesFilePathsTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ClassPathResourceHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.483 | |
| WebJarResourceHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.537 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QuietHtmlUnitDriverTest | 4 | 0 | 0 | 0 | 100% | 1.091 | |
| WebDriverFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.064 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JasmineResourceHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.518 | |
| ResourceHandlerConfiguratorTest | 1 | 0 | 0 | 0 | 100% | 0.072 | |
| ServerManagerTest | 4 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicScriptResolverTest | 2 | 0 | 0 | 0 | 100% | 0.027 | |
| ContextPathScriptResolverTest | 5 | 0 | 0 | 0 | 100% | 0.007 | |
| FindsScriptLocationsInDirectoryTest | 2 | 0 | 0 | 0 | 100% | 0.037 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractJasmineMojoTest | 14 | 0 | 0 | 0 | 100% | 0.13 | |
| ReporterRetrieverTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| ResourceRetrieverTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| ServerMojoTest | 3 | 0 | 0 | 0 | 100% | 1.282 | |
| TestMojoTest | 1 | 0 | 0 | 0 | 100% | 0.371 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DetectsCoffeeTest | 4 | 0 | 0 | 0 | 100% | 0.081 | |
| HandlesRequestsForCoffeeTest | 8 | 0 | 0 | 0 | 100% | 0.433 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StringifiesStackTracesTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JasmineResultTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConsoleErrorCheckerTest | 2 | 0 | 0 | 0 | 100% | 0.013 | |
| CreatesRunnerTest | 4 | 0 | 0 | 0 | 100% | 0.989 | |
| HtmlGeneratorConfigurationTest | 5 | 0 | 0 | 0 | 100% | 0.844 | |
| SpecRunnerExecutorTest | 1 | 0 | 0 | 0 | 100% | 0.569 | |
| SpecRunnerHtmlGeneratorFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.011 | |
| WebDriverWaiterTest | 3 | 0 | 0 | 0 | 100% | 4.046 |
[Summary] [Package List] [Test Cases]
| whenJavaScriptHasACoffeeQueryThatsNotCoffee | 0.025 | |
| whenCoffeeHasAQueryStringThatsCoffee | 0 | |
| whenAStringDoesNotEndInCoffeeThatsNotCoffee | 0 | |
| whenAStringEndingInCoffeeThatsCoffee | 0 |
| doesNotOverrideIncorrectnessListenerWhenDebugFlagIsSet | 0.96 | |
| installsNewAjaxController | 0.009 | |
| enablesJavascript | 0.007 | |
| overridesIncorrectnessListenerToSuppressOutput | 0.008 |
| esacpesMessageString | 0.001 | |
| printsASimpleMessage | 0 | |
| whenNothingIsPassedYouGetAnEmptyDiv | 0 |
| testGetSources | 0.001 | |
| testGetSpecs | 0 | |
| testGetPreloads | 0 | |
| testGetSourceDirectory | 0 | |
| testGetSpecDirectory | 0 |
| returnsEmptyWhenDirectoryDoesNotExist | 0.025 | |
| addsScriptLocationScannerFinds | 0.004 |
| shouldFailWhenMultipleOfTenFails | 0 | |
| shouldFailWhenFail | 0 | |
| shouldParseDescriptionWhenSuccessful | 0 |
| itShouldRetrieveJUnitFileReporterAsDefault | 0.002 | |
| itShouldRetrieveStandardReporterAsDefault | 0 | |
| itShouldRetrieveFileSystemReporters | 0 | |
| itShouldRetrieveReporters | 0 |
| whenRunnerDoesNotExistThenCreateNewRunner | 0.243 | |
| whenRunnerExistsAndDiffersThenWriteNewOne | 0.008 | |
| whenRunnerExistsAndIsSameThenDoNothing | 0.007 | |
| whenExistingRunnerFailsToLoadThenWriteNewOne | 0.009 |
| shouldCreateHtmlGeneratorWhenPassedValidInput | 0.006 | |
| shouldReturnDefaultImplementationWhenCalledWithDefault | 0.005 | |
| shouldWrapIOException | 0 |
| itShouldThrowWhenTimesOut | 2.023 | |
| itShouldWait | 0 | |
| itShouldLogWhenTimesOutDebugging | 2.013 |
| whenTargetStartsWithClassPathThenRespondWithResourceContent | 0.307 | |
| whenResourceIsMissingThenDoNotProcess | 0.003 |
| whenResourceIsMissingThenDoNotProcess | 0.315 | |
| whenTargetContainsFileFromWebJarRespondWithResourceContent | 0.037 |